Classification of Qualifications
Classification of Qualifications in the National Qualifications Framework in the Republic of Serbia (NQFS) is based on the international standard classification of education ISCED 2013-f. Classification of Qualifications System in NQFS, called CLASSNQFS, includes the following detailed structure:
| Broad field | Narrow field | Detailed field | |||
|---|---|---|---|---|---|
| 00 | Generic Programmes and Qualifications | 001 | Basic Programmes and Qualifications | 0011 | Basic Programmes and Qualifications |
| 002 | Literacy and Numeracy | 0021 | Literacy and Numeracy | ||
| 003 | Personal Skills Development | 0031 | Personal Skills Development | ||
| 01 | Education | 011 | Education | 0111 | Education Science |
| 0112 | Training for preschool teachers | ||||
| 0113 | Teacher training without subject specialisation | ||||
| 0114 | Teacher training with subject specialisation | ||||
| 02 | Arts and Humanities | 021 | Arts | 0211 | Audio-visual Techniques and Media Production |
| 0212 | Fashion, Interior and Industrial Design | ||||
| 0213 | Fine Arts | ||||
| 0214 | Handicrafts | ||||
| 0215 | Music and Performing Arts | ||||
| 022 | Humanities (except Languages) | 0221 | Religion and Theology | ||
| 0222 | History and Archaeology | ||||
| 0223 | Philosophy and Ethics | ||||
| 023 | Languages | 0231 | Language Acquisition | ||
| 0232 | Literature and Linguistics | ||||
| 03 | Social Sciences, Journalism and Information | 031 | Social and Behavioural Science | 0311 | Economics |
| 0312 | Political Science and Civics Rights | ||||
| 0313 | Psychology | ||||
| 0314 | Sociology and Cultural Studies | ||||
| 032 | Journalism and Information | 0321 | Journalism and Reporting | ||
| 0322 | Library, Information and Archival Studies | ||||
| 04 | Business, Administration and Law | 041 | Business and Administration | 0411 | Accounting and Taxation |
| 0412 | Finance, Banking and Insurance | ||||
| 0413 | Management and Administration | ||||
| 0414 | Marketing and Advertising | ||||
| 0415 | Secretarial and Office Work | ||||
| 0416 | Wholesale and Retail Sales | ||||
| 0417 | Work Skills | ||||
| 042 | Law | 0421 | Law | ||
| 05 | Natural Sciences, Mathematics and Statistics | 051 | Biological and related sciences | 0511 | Biology |
| 0512 | Biochemistry | ||||
| 052 | Environment | 0521 | Environmental Sciences | ||
| 0522 | Natural environment and wildlife | ||||
| 053 | Physical Sciences | 0531 | Chemistry | ||
| 0532 | Earth Sciences | ||||
| 0533 | Physics | ||||
| 054 | Mathematics and statistics | 0541 | Mathematics | ||
| 0542 | Statistics | ||||
| 06 | Information and Communication Technologies | 061 | Information and Communication Technologies (ICTs) | 0611 | Computer Use |
| 0612 | Database, Network Design and Administration | ||||
| 0613 | Software and Applications Development and Analysis | ||||
| 07 | Engineering, Production and Construction | 071 | Engineering and Engineering Trades | 0711 | Chemical Engineering and Processes |
| 0712 | Environmental Protection Technology | ||||
| 0713 | Electricity and Energy | ||||
| 0714 | Electronics & Automation | ||||
| 0715 | Mechanics and metal trades | ||||
| 0716 | Motor vehicles, ships and aircraft | ||||
| 072 | Manufacturing and Processing | 0721 | Food Processing | ||
| 0722 | Materials (Glass, Paper, Plastic and Wood) | ||||
| 0723 | Textiles (Clothes, Footwear and Leather) | ||||
| 0724 | Mining and Extraction | ||||
| 073 | Architecture and Construction | 0731 | Architecture and Town Planning | ||
| 0732 | Building and Civil Engineering | ||||
| 08 | Agriculture, Forestry, Fisheries and Veterinary | 081 | Agriculture | 0811 | Crop and Livestock production |
| 0812 | Horticulture | ||||
| 082 | Forestry | 0821 | Forestry | ||
| 083 | Fisheries | 0831 | Fisheries | ||
| 084 | Veterinary | 0841 | Veterinary | ||
| 09 | Health and Welfare | 091 | Health | 0911 | Dental Studies |
| 0912 | Medicine | ||||
| 0913 | Nursing and Midwifery | ||||
| 0914 | Medical Diagnostic and Treatment Technology | ||||
| 0915 | Therapy and Rehabilitation | ||||
| 0916 | Pharmacy | ||||
| 0917 | Traditional and Complementary Medicine and Therapy | ||||
| 092 | Welfare | 0921 | Care for the Elderly and of Disabled Adults | ||
| 0922 | Child Care and Youth Services | ||||
| 0923 | Social Work and Counselling | ||||
| 10 | Services | 101 | Personal Services | 1011 | Domestic Services |
| 1012 | Hair and Beauty Services | ||||
| 1013 | Hotels, Restaurants and Catering | ||||
| 1014 | Sports | ||||
| 1015 | Travel, Tourism and Leisure | ||||
| 102 | Hygiene and Occupational Health Services | 1021 | Community sanitation | ||
| 1022 | Occupational Health and work | ||||
| 103 | Security Services | 1031 | Military and Defence | ||
| 1032 | Protection of Persons and Property | ||||
| 104 | Transport Services | 1041 | Transport Services | ||
